R Events Sponsorship Dashboard Data-Driven Summaries
Events
Cities
Countries
Years
Funded R Events per Country
Track Sponsored R Events
EVENT_NAME | STATUS | ORGANIZER | URL | CITY | COUNTRY |
---|---|---|---|---|---|
BioConductor | Conf | http://bioc2019.bioconductor.org/index | New York | USA | |
Cascadia R Conference | Conf | https://cascadiarconf.com/ | Bellevue | USA | |
deRSE19 | Conf | https://www.de-rse.org/de/conf2019/ | Potsdam | Germany | |
EARL Conference | Conf | https://earlconf.com/ | London | UK | |
New York R Conference | Conf | https://www.rstats.nyc/ | New York | USA | |
R Camp Congo | Conf | Narcisse Mbunzama | Kinshasa | Congo | |
R/Medicine | Conf | https://r-medicine.com/#r_medicine_2018 | New Haven | USA | |
rOpenSci Australia | Conf | Nicholas Tierney | Melbourne | Australia | |
satRday Chicago | Conf | https://chicago2019.satrdays.org/ | Chicago | USA | |
uRos2017 | Conf | Ciprian Alexandru | http://www.r-project.ro/conference2017/index.html#Programme | Bucharest | Romania |
Showing 1 to 10 of 11 entries