Workshop/Demo Day 1 Monday, June 9, 2025 |
|||
---|---|---|---|
Start Time | End Time | Duration | |
10:00 AM | 11:00 AM | 1h | Demo |
10:00 AM | 11:00 AM | 1h | Demo |
11:00 AM | 2:00 PM | 3h | Workshop Promover la Equidad Científica: Una Introducción al uso de R para la programación en Bioestadística y Ciencia de Datos, en Español Catalina Canizares-Escobar, Francisco Cardozo PhD students, Florida International University |
11:00 AM | 2:00 PM | 3h | Workshop Introduction to R for Clinical Data Stephan Kadauke Assistant Director of the Cell and Gene Therapy Laboratory, Children's Hospital of Philadelphia |
2:00 PM | 2:30 PM | 30m | Break |
2:30 PM | 5:30 PM | 3h | Workshop/Demos |
2:30 PM | 5:30 PM | 3h | Workshop/Demos |
R/Medicine Schedule
Full program coming May 9th!
All times EDT
Workshop/Demo Day 2 Tuesday, June 10, 2025 |
|||
---|---|---|---|
Start Time | End Time | Duration | |
10:00 AM | 11:00 AM | 1h | Demo |
10:00 AM | 11:00 AM | 1h | Demo |
11:00 AM | 2:00 PM | 3h | Workshop Survival analysis with tidymodels Hannah Frick Software engineer, Posit |
11:00 AM | 2:00 PM | 3h | Workshop/Demos |
2:00 PM | 2:30 PM | 30m | Break |
2:30 PM | 5:30 PM | 3h | Workshop 'Visualise, Optimise, Parameterise!' - Writing dataviz code that your future self will thank you for Cara Thompson Data visualization consultant |
2:30 PM | 3:30 PM | 1h | Demo Quarto Dashboards: from zero to publish in one hour Mine Çetinkaya-Rundel Professor of the Practice, Duke University |
3:30 PM | 4:30 PM | 1h | Demo |
4:30 PM | 5:30 PM | 1h | Demo |
Workshop/Demo Day 3 Wednesday, June 11, 2025 |
|||
---|---|---|---|
Start Time | End Time | Duration | |
10:00 AM | 11:00 AM | 1h | Demo |
10:00 AM | 11:00 AM | 1h | Demo |
11:00 AM | 2:00 PM | 3h | Workshop Rix: reproducible data science environments with Nix Bruno Rodrigues Statistician, Luxembourg’s Ministry of Research and Higher Education |
11:00 AM | 2:00 PM | 3h | Workshop Personal R Administration David Aja, Shannon Pileggi Software Engineer at Posit, Lead Data Scientist at The Prostate Cancer Clinical Trials Consortium |
2:00 PM | 2:30 PM | 30m | Break |
2:30 PM | 5:30 PM | 3h | Workshop Demystifying LLMs with Ellmer Joe Cheng CTO, Posit |
2:30 PM | 5:30 PM | 3h | Workshop teal Mastery: From Pre-built Modules to Custom Module Creation Dony Unardi Principal Data Scientist, Genentech |
Meeting Day 1 Thursday, June 12, 2025 |
|||
---|---|---|---|
Start Time | End Time | Duration | |
11:00 AM | 11:15 AM | 15m | Opening Remarks Emily Zabor, Cleveland Clinic |
11:15 AM | 12:15 PM | 1h | Keynote Reinventing medicine with AI Ziad Obermeyer, UC Berkeley |
12:15 PM | 5:30 PM | 5h 15m | Regular and Lightning talks, Details coming soon |
Meeting Day 2 Friday, June 13, 2025 |
|||
---|---|---|---|
Start Time | End Time | Duration | |
11:00 AM | 11:15 AM | 15m | Opening Remarks Emily Zabor, Cleveland Clinic |
11:15 AM | 12:15 PM | 1h | Keynote Model Evaluation: From Machine Learning to Generative AI Erin LeDell, Distributional Inc |
12:15 PM | 5:30 PM | 5h 15m | Regular and Lightning talks, Details coming soon |