Workshop Day 1 Monday, June 10, 2024. All Times EST |
|||
---|---|---|---|
Start Time | End Time | Duration | |
11:00 AM | 2:00 PM | 3h | 1A - Workshop Causal Inference in R Travis Gerke Director of Data Science, Prostate Cancer Clinical Trials Consortium |
11:00 AM | 2:00 PM | 3h | 1B - Workshop Promover la Equidad Científica: Una Introducción al uso de R para la programación en Bioestadística y Ciencia de Datos, en Español Catalina Canizares-Escobar, Francisco Cardozo Study Coordinator, PhD student, Florida International University |
2:00 PM | 2:30 PM | 30m | Break |
2:30 PM | 5:30 PM | 3h | 2A - Workshop Google BigQuery: First Steps in R Joy Payton Data Scientist, CHOP |
2:30 PM | 5:30 PM | 3h | 2B - Workshop Project Oriented Workflows Shannon Pileggi Data Scientist, Prostate Cancer Clinical Trials Consortium |
5:30 PM | 8:30 PM | 3h | 3A - Workshop Tidy time series analysis and forecasting Mitchell O'Hara-Wild Data Scientist, Nectric |
R/Medicine Schedule
Speakers: Please see additional instructions and deadlines in the speaker guide.
Workshop Day 2 Tuesday, June 11, 2024. |
|||
---|---|---|---|
Start Time | End Time | Duration | |
11:00 AM | 2:00 PM | 3h | 4A - Workshop Next Generation Shiny Apps with {bslib} Garrick Aden-Buie Software Engineer, Posit |
11:00 AM | 2:00 PM | 3h | 4B - Workshop From R to PowerPoint: Advanced PowerPoint Presentations Using {officer} Theo Roe, Colin Gillespie R educators, Jumping Rivers |
2:00 PM | 2:30 PM | 30m | Break |
2:30 PM | 5:30 PM | 3h | 5A - Workshop Setting Up a Dockerized R Development Environment with VScode Rami Krispin Senior Manager/Data Scientist, Apple |
2:30 PM | 5:30 PM | 3h | 5B - Workshop REDCap + R: Teaming Up in the Tidyverse Stephan Kadauke, Will Beasley Assistant Professor, Associate Professor, CHOP, Oklahoma University Health Sciences Center |
Demo Day Wednesday, June 12, 2024. |
|||
---|---|---|---|
Start Time | End Time | Duration | |
10:00 AM | 10:55 AM | 55m | 1 - Demo R Consortium's R-based Test Submission Package for FDA Evaluation: A Milestone in R-based Regulatory Submissions Joel Laxamana Genentech, A Member of the Roche Group |
11:00 AM | 11:55 AM | 55m | 2 - Demo R + Snowflake to enable Medical Research Rika Gorn, Posit Ralph Braun, Snowflake |
12:00 PM | 12:30 PM | 30m | Break |
12:30 PM | 1:25 PM | 55m | 3 - Demo Handling Health Data Imbalance in Machine Learning Using R Olawale Awe University of Colorado |
1:30 PM | 2:25 PM | 55m | 4 - Demo An Introduction to Tidy R Spatial Packages: Incorporating Historic Sociodemographic Data from the US Census and Visualizing Geographic Distributions Stephen Uong and Christina Mehranbod Columbia University Mailman School of Public Health |
2:30 PM | 3:25 PM | 55m | 5 - Demo RosyREDCap – a REDCap-project-agnostic R package that uses an API token to make a single, updating, standardized R list object containing all metadata and data for exports, imports, transformation, and shiny applications Brandon Rose University of Miami |
3:30 PM | 4:25 PM | 55m | 6 - Demo Word embeddings in mental health, from exploration to confirmation, towards multidimensional diagnoses Thomas Charlon Harvard Medical School |
4:30 PM | 5:25 PM | 55m | 7 - Demo No ChatGPT? No Problem!: Using the R Ecosystem to Facilitate the Extraction and Use of Knowledge from Scientific Literature Paul Kowalczyk Adaptimmune |
5:30 PM | 6:25 PM | 55m | 8 - Demo Using logistic regression coefficients as a query vector for semantic search. Robert Horton WV Labs |
Meeting Day 1 Thursday, June 13, 2024. |
|||
---|---|---|---|
Start Time | End Time | Duration | |
11:00 AM | 11:10 AM | 10m | 1 - Intro Welcome to R/Medicine 2024 Peter Higgins University of Michigan |
11:13 AM | 12:15 PM | 1h 2m | 2 - Keynote Statistical Challenges in Single-Cell and Spatial Transcriptomics Stephanie Hicks Johns Hopkins |
12:15 PM | 12:35 PM | 20m | 4 - Regular talk flowchart: an R package for creating participant flow diagrams integrated with tidyverse Pau Satorra Germans Trias i Pujol Research Institute and Hospital (IGTP) |
12:37 PM | 12:47 PM | 10m | 5 - Lightning talk Reporting survival analysis results with the gtsummary and ggsurvfit packages Emily Zabor Cleveland Clinic |
12:49 PM | 1:09 PM | 20m | 6 - Regular talk Survival analysis with tidymodels Hannah Frick Posit, PBC |
1:11 PM | 1:31 PM | 20m | 7 - Regular talk Cox Regression and other ways to survive survival analyses Mitchell Maltenfort Children's Hospital of Philadelphia |
1:33 PM | 1:53 PM | 20m | 8 - Regular talk Identifying latent subgroups using regularized mixture cure models to develop risk stratification systems in cancer: Illustration using the hdcuremodels R package Kellie Archer Ohio State University |
1:53 PM | 2:08 PM | 15m | Break |
2:08 PM | 2:18 PM | 10m | 9 - Lightning talk Leveraging the Power of Teal-Based R-Shiny Applications: Case Study from a TechBio Company Kasra Yousefi Recursion Pharmaceuticals |
2:20 PM | 2:30 PM | 10m | 10 - Lightning talk A one year recap on teaching statistics to medical students: how can R and Quarto help? Chi Zhang University of Oslo |
2:32 PM | 2:52 PM | 20m | 11 - Regular talk Creating Data Packages with Overproof {rUM} Raymond Balise University of Miami |
2:54 PM | 3:14 PM | 20m | 12 - Regular talk SciDataReportR: Streamlining Scientific and Clinical Data Exploration in R Raha Dastgheyb Johns Hopkins School of Medicine |
3:16 PM | 3:36 PM | 20m | 13 - Regular talk Updating Quarto Slides Automatically with GitHub Actions Rose Hartman Children's Hospital of Philadelphia |
3:36 PM | 3:51 PM | 15m | Break |
3:51 PM | 4:11 PM | 20m | 14 - Regular talk Don't merge datasets when you don't need to. Preserving the 'Experimental unit' is a key! Dror Berel Independent statistical consultant |
4:13 PM | 4:33 PM | 20m | 15 - Regular talk Generate Raw Synthetic Dataset for Clinical Trial Binod Jung Bogati |
4:35 PM | 4:55 PM | 20m | 16 - Regular talk OralOpioids: The Role of Statistical Software in Dealing with the US Opioid Crisis Ankona Banerjee Baylor College of Medicine |
4:57 PM | 5:17 PM | 20m | 17 - Regular talk World beyond {targets}: Embracing Data Pipelines in Life Sciences Aga Rasinska Appsilon |
5:19 PM | 5:24 PM | 5m | 18 - Closing remarks Michael Kane Yale University |
Meeting Day 2 Friday, June 14, 2024. |
|||
---|---|---|---|
Start Time | End Time | Duration | |
11:00 AM | 11:10 AM | 10m | 1 - Welcome Back Welcome to R/Medicine 2024 Peter Higgins University of Michigan |
11:13 AM | 12:15 PM | 1h 2m | 2 - Keynote Reproducibility in Medical Research Gundula Bosch Johns Hopkins |
12:17 PM | 12:37 PM | 20m | 3 - Regular Talk Ah, Ha, Ha, Ha, Parameterise! Creating parameterised plot functions for flexible and reproducible data-to-viz pipelines Cara Thompson Building Stories with Data |
12:39 PM | 12:59 PM | 20m | 4 - Regular Talk Rmageddon - Mitigating Critical Vulnerabilities and Streamlining Deployment Processes Jake Riley and Hojjat Salmasian Children's Hospital of Philadelphia |
1:01 PM | 1:21 PM | 20m | 5 - Regular Talk Comparing Analysis Method Implementations in Software (CAMIS): An open source repository to document differences in statistical methodology across software Agnieszka Tomczyk PAREXEL |
1:23 PM | 1:43 PM | 20m | 6 - Regular Talk PhyloTrace - a Shiny App for Bacterial Pathogen Monitoring on a Genomic Level Filip Paskali and Marian Freisleben Furtwangen University |
1:43 PM | 1:58 PM | 15m | Break |
1:58 PM | 2:08 PM | 10m | 7 - Lightning Talk R in Clinical Competency Committee {shiny + reticulate + selenium + ...} Ken Koon Wong Cleveland Clinic Akron General |
2:10 PM | 2:20 PM | 10m | 8 - Lightning Talk Health Equity Explorer Application Showcase Can Taşlıçukur, Appsilon Bill Adams, Boston Medical Center |
2:22 PM | 2:32 PM | 10m | 9 - Lightning Talk in_vivo_research_dashboard.Rmd Michael McCoy Children's Hospital of Philadelphia |
2:34 PM | 2:44 PM | 10m | Break |
2:46 PM | 3:06 PM | 20m | 11 - Regular Talk Automating Sharing of Data Summaries from REDCap, Googlesheets, and Qualtrics with Quarto Webpages and Automated Emails Peter Higgins University of Michigan |
3:08 PM | 3:28 PM | 20m | 12 - Regular Talk An omnibus R package for propensity score based dynamic borrowing methods for survival data Sanhita Sengupta and Archie Sachdeva Bristol Myers Squibb |
3:28 PM | 3:43 PM | 15m | Break |
3:43 PM | 3:53 PM | 10m | 13 - Lightning Talk org+plnr: Packages for Organized Project Material and Effective Analysis Richard White Consortium for Statistics in Disease Surveillance |
3:55 PM | 4:05 PM | 10m | 14 - Lightning Talk redcapAPI: Analysis-Ready Data Retrieval from REDCap with Advanced Processing Capabilities in R Savannah Obregon Vanderbilt University Medical Center |
4:07 PM | 4:17 PM | 10m | 15 - Lightning Talk Enhancing Predictive Accuracy and Reproducibility in Medical Research: A Case Study on Thyroid Cancer Using Quarto, tidymodels, and GitHub Actions Marly Gotti Apple Inc |
4:19 PM | 4:39 PM | 20m | 16 - Contest Winner |
4:41 PM | 5:01 PM | 20m | 17 - Contest Winner |
5:03 PM | 5:23 PM | 20m | 18 - Contest Winner |
5:25 PM | 5:30 PM | 5m | 19 - Closing Remarks Emily Zabor Cleveland Clinic |